IRS Releases 2026 Health and Welfare Limits
Author
The IRS has published 2026 annual limits for employee benefit plans, including updated indexing adjustments for health and welfare benefits as the new plan year approaches.
These include new thresholds for health flexible spending accounts (FSAs) and transit and parking benefits. This is in addition to the limits the IRS announced back in May 2025.
| 2025 | 2026 | |
|---|---|---|
| HSA Contribution Limit – Single | $4,300 | $4,400 |
| HSA Contribution Limit – Family | $8,550 | $8,750 |
| HSA Contribution Limit – 55+ Catch-Up Contribution | $1,000 | $1,000 |
| Minimum HDHP Deductible - Single | $1,650 | $1,700 |
| Minimum HDHP Deductible – Family | $3,300 | $3,400 |
| Plan Out-of-Pocket Maximum for HSA Eligibility – Single | $8,300 | $8,500 |
| Plan Out-of-Pocket Maximum for HSA Eligibility - Family | $16,600 | $17,000 |
| Plan Out-of-Pocket Maximums for traditional plans – Single | $9,200 | $10,600 |
| Plan Out-of-Pocket Maximums for traditional plans – Family | $18,400 | $21,200 |
| Maximum amount made newly available for excepted benefit HRA | $2,100 | $2,200 |
| FSA Contribution Limit | $3,300 | $3,400 |
| FSA Carryover | $660 | $680 |
| Qualified Transportation Limit (monthly) | $325 | $340 |
| Dependent Care Assistance Program | $5,000 | $7,500 |
| Adoption Assistance | $17,280 | $17,670 |
| Educational Assistance | $5,250 | $5,250 |
As you plan for the year ahead, reach out to OneDigital's compliance consulting team to learn the 2026 limits and how they can impact the benefit plans you offer and participate in.
For additional guidance on ACA compliance obligations, check out the Affordable Care Act Reporting Cheat Sheet.
Publish Date:Oct 13, 2025Categories:Employee Benefits